Program Expenses
General Information
- Tuition — Fayetteville Policies and Procedures 511.0
- Student Fees — Fayetteville Policies and Procedures 511.1
- Estimate Tuition and Fees
- Policy on Tuition Refunds
Estimated Costs of Attendance
All fees are subject to change. The data do not include costs related to the fieldwork and capstone requirements.
Arkansas Residents
| Current Cost | Year 1 | Year 2 | Year 3 | Total Cost (3 years) |
|---|---|---|---|---|
| Tuition | $18,900 | $21,600 | $11,250 | $51,750 |
| Student Fee | $500 | $500 | $600 | $1,600 |
| Books and Supplies (includes iPad in Year 1) | $2,510 | $500 | $500 | $3,510 |
| Distance Education Fees | 0 | 0 | 0 | 0 |
| Total | $56,860 |
Non-Residents
| Current Cost | Year 1 | Year 2 | Year 3 | Total Cost (3 years) |
|---|---|---|---|---|
| Tuition | $51,170 | $58,480 | $30,458 | $140,108 |
| Student Fee | $500 | $500 | $600 | $1,600 |
| Books and Supplies (includes iPad in Year 1) | $2,510 | $500 | $500 | $3,510 |
| Distance Education Fees | 0 | 0 | 0 | 0 |
| Total | $145,218 |
Program Fees
| AOTA membership | $75 |
| AROTA membership | $20 |
| CPR class | $80 |
| Vaccines/lab work/TB skin test — annual | Varies |
| Clinical transportation | Varies |
| Health insurance | Varies |
| Scrubs/polo shirts | $90 |
| Teaching equipment, laboratory enhancement fees, per credit hour | $15.32 |
| Graduation fees | $100 |